Araxen
Golden Baronet of the Realm
- 10,832
- 8,281
Here to hoping the Timberwolves find a PG via a trade to replace 38-year old Mike Conley, otherwise it's going to be a long ass season.
www.basketball-reference.com
| Team | Odds | W-L O/U | |
|---|---|---|---|
| Oklahoma City Thunder | +240 | 62.5 | |
| Denver Nuggets | +550 | 53.5 | |
| Cleveland Cavaliers | +750 | 56.5 | |
| New York Knicks | +900 | 53.5 | |
| Minnesota Timberwolves | +1300 | 49.5 | |
| Houston Rockets | +1400 | 52.5 | |
| Los Angeles Lakers | +1600 | 46.5 | |
| Los Angeles Clippers | +1800 | 49.5 | |
| Orlando Magic | +1800 | 51.5 | |
| Golden State Warriors | +2500 | 47.5 | |
| Detroit Pistons | +3300 | 46.5 | |
| Dallas Mavericks | +3500 | 41.5 | |
| Philadelphia 76ers | +4000 | 43.5 | |
| Atlanta Hawks | +4000 | 46.5 | |
| Milwaukee Bucks | +5500 | 43.5 | |
| Boston Celtics | +6000 | 41.5 | |
| San Antonio Spurs | +6600 | 44.5 | |
| Indiana Pacers | +10000 | 37.5 | |
| Toronto Raptors | +10000 | 39.5 | |
| Memphis Grizzlies | +12500 | 39.5 | |
| Miami Heat | +20000 | 37.5 | |
| New Orleans Pelicans | +30000 | 30.5 | |
| Phoenix Suns | +50000 | 30.5 | |
| Portland Trail Blazers | +50000 | 35.5 | |
| Sacramento Kings | +50000 | 35.5 | |
| Chicago Bulls | +50000 | 33.5 | |
| Charlotte Hornets | +100000 | 27.5 | |
| Brooklyn Nets | +100000 | 19.5 | |
| Utah Jazz | +100000 | 18.5 | |
| Washington Wizards | +100000 | 20.5 |
2025-26 NBA Preseason Odds | Basketball-Reference.com
Checkout the Preseason Odds for the 2025-26 NBA season and more on Basketball-Reference.com

