full fight night weights for UFC Sacramento including the percentage of weight gained:
Gregory Rodrigues: 185 to 204.4 (19.4 pounds), 10%
Anthony Hernandez: 186 to 202.2 (16.2 pounds), 9%
Vitor Petrino: 246 to 252.2 (6.2 pounds), 3%
Serghei Spivak: 257 to 254.6 (-2.4 pounds), -1%
Roman Dolidze: 206 to 226.2 (20.2 pounds) 10%
Reinier de Ridder: 205 to 221.8 (16.8 pounds), 8%
Mason Jones: 156 to 177.2 (21.2 pounds), 14%
Marquel Mederos: 156 to 177.4 (21.4 pounds), 14%
Jeisla Chaves: 124.5 to 137.4 (12.9 pounds) 10%
Carli Judice: 125.5 to 136.6 (11.1 pounds), 9%
Terrance Chatman: 266 to 269.2 (3.2 pounds), 1%
Anthony Wint: 231 to 232.8 (1.8 pounds), 1%
Lerryan Douglas: 145.5 to 162.8 (17.3 pounds), 12%
Jamall Emmers: 143.5 to 156.8 (13.3 pounds), 9%
Shamil Gaziev: 261 to 267.4 (6.4 pounds), 2%
Kennedy Nzechukwu: 244 to 241.6 (-2.4 pounds), -1%
Nasrat Haqparast: 155.5 to 173.4 (17.9 pounds), 12%
Chris Padilla: 156 to 170.2 (14.2 pounds), 9%
Ryan Kuse: 144.5 to 153.2 (8.7 pounds), 6%
Marcio Barbosa: 145.5 to 171 (25.5 pounds), 18%
Stan Dorsainvil: 155.5 to 179 (23.5 pounds), 15%
Gauge Young: 155.5 to 180.2 (24.7 pounds), 16%
Jackson McVey: 185 to 207.8 (22.8 pounds), 12%
Wes Schultz: 186 to 209 (23 pounds), 12%
Elise Reed: 115 to 125 (10 pounds), 9%
Shanelle Dyer: 116 to 125 (9 pounds), 8%
wish they all did this.