DOTA 2

Pyros

<Silver Donator>
11,094
2,282
How am I shitting on it? First I was wrong about the preview it, it's more like an actual show, I expected it to be a 2mins preview like the name suggested, instead seems like it'll be a mini documentary kind of thing. That's good, no Free to Play this year so that's something to look forward to.

That still leaves the main show on ESPN3, the shitty ESPN, that didn't change. I said it's a start and that in a couple of years it'll probably be on ESPN2. The actual tournament, not a documentary about the game/esports. I'm not entirely sure how that makes my a cynic.
 

Caal

Lord Nagafen Raider
1,588
66
Wow, first round Razor ban. I don't get it man :/

I guess it is Super..

edit: Wow, all those bans are awesome. This is awesome. I'm geeked.
 

Sutekh

Blackwing Lair Raider
7,489
106
Yeah that should be 8-0, not 10-0

Match Tournament Date Hero Result Time Level K D A LH Denies GPM XPM
772526898 The International 2014 07/12/14 Death Prophet WIN 33.67 17 8 5 8 142 3 498 465
772436958 The International 2014 07/12/14 Razor WIN 44.97 24 15 3 9 275 27 618 689
770995607 The International 2014 07/11/14 Bristleback WIN 16.28 11 2 0 2 71 7 537 398
770858488 The International 2014 07/11/14 Viper WIN 14.53 11 6 1 18 48 10 580 510
770569057 The International 2014 07/11/14 Viper WIN 18.60 11 6 1 4 61 11 522 436
769348520 The International 2014 07/10/14 Razor WIN 17.85 13 8 0 8 83 22 650 570
769219194 The International 2014 07/10/14 Ember Spirit WIN 35.23 19 6 3 16 161 8 469 537
768978223 The International 2014 07/10/14 Ember Spirit WIN 37.37 19 4 1 13 187 8 477 537
768924317 The International 2014 07/10/14 Dragon Knight WIN 17.52 13 8 0 10 44 2 520 523
767671293 The International 2014 07/09/14 Razor WIN 44.40 22 7 5 20 261 21 524 607
767526136 The International 2014 07/09/14 Queen of Pain WIN 40.10 21 7 3 10 251 14 543 587
767296035 The International 2014 07/09/14 Razor WIN 38.43 21 14 4 16 184 19 559 605
771189448 The International 2014 07/11/14 Razor LOSS 59.32 22 4 4 7 314 28 425 450
770777219 The International 2014 07/11/14 Razor LOSS 36.10 16 3 5 3 184 17 384 387
767481166 The International 2014 07/09/14 Razor LOSS 25.25 12 2 5 3 103 18 329 329
 

Balroc

Molten Core Raider
1,064
229
Fuck yeah first game quick stomp. Get this Chinese shit out of the way so we can get to the real games.
 

Caal

Lord Nagafen Raider
1,588
66
Haha Fy, was that creep wave vision or just a read?
Had that ward inside the base. SD went bot instead of fountain, pretty straight forward stuff really.

Thought Newbee lost that game when the Luna picked up the Midas. Up to that point they had some solid momentum, and just immediately throw it away with that 2k cash down the drain.