Xbox Megathread

sukik

<Gold Donor>
3,377
9,354
I really doubt Xbox is going to invalidate everyone’s games libraries, it’d be a PR disaster for digital media sales across the industry. I’ll always keep an Xbox because I have a big digital library, but I bet it’ll be playable on pc at some point if they wind down, or go third party for hardware. Them getting out of hardware is pure speculation at this point, but I’m thinking they’re in for the next generation.

And this thing, I’m not sure who it’s for. I love my steam deck, and I get some decent use out of my PS portal when I remember I own one, but $600 for the weak model and $1000 for the premium? Damn. If it were cheaper I’d buy one, but not at that price.

 

Goatface

Naxxramas 1.0 Raider
11,030
19,323
how much would a series x clone cost if just in a pc case? remember when it came out, people were saying was be $1000+. think ms said they were loosing couple hundred on each unit
 

INTHEMIDSTOFLIONS

Lord Nagafen Raider
648
868
how much would a series x clone cost if just in a pc case? remember when it came out, people were saying was be $1000+. think ms said they were loosing couple hundred on each unit
IIRC, a XSX was $700 manufacturing cost in 2020, not including R&D or marketing. They sold for $500 (at the time), losing in sales per console but making up for it by selling games, Game Pass, XB Online subscription, and getting X% off any 3rd party games sold for XSX or in the XB store. It had a lower cost of entry, but a much higher net total spend over the course of 5 years compared to comparable entry level pc builds.
 

sukik

<Gold Donor>
3,377
9,354
This says $839, but it was probably higher at release. I’m pretty sure consoles have already sold at a loss because it locks you into the only Xbox / PlayStation/ Nintendo etc. That’s beneficial for that company


It looks like the ally isn’t Xbox locked, making it much more useful, and it runs a stripped down windows. I loved the steam deck because it’s helping push linux gaming forward. Microsoft just isn’t the same company they used to be.

Maybe I’ll grab one on sale at some point. It’s a little beefier that the steam deck. The next gen steam deck is what I’m really looking forward to.


Markdown (GitHub flavored):
## **Hardware Power Comparison**

| Feature                  | **Nintendo Switch**             | **ROG Ally (Z1)**             | **ROG Ally (Z1 Extreme)**       | **Steam Deck**                  |
|--------------------------|----------------------------------|--------------------------------|----------------------------------|----------------------------------|
| **CPU**                 | ARM Cortex-A57 (Quad-core)      | AMD Ryzen Z1 (6 cores, 12 threads) | AMD Ryzen Z1 Extreme (8 cores, 16 threads) | AMD Zen 2 (4 cores, 8 threads)  |
| **GPU**                 | NVIDIA Maxwell (256 CUDA cores) | RDNA 3 (4 CUs)                | RDNA 3 (12 CUs)                 | RDNA 2 (8 CUs)                  |
| **RAM**                 | 4GB LPDDR4                      | 16GB LPDDR5 (6400MHz)         | 16GB LPDDR5 (6400MHz)           | 16GB LPDDR5 (5500MHz)           |
| **Storage**             | 32GB / 64GB (expandable)        | 512GB SSD (expandable)        | 512GB SSD (expandable)          | 64GB–512GB (expandable)         |
| **Display**             | 720p (60Hz, OLED option)        | 1080p (120Hz)                 | 1080p (120Hz)                   | 800p (60Hz)                     |
| **Battery Life**        | 4.5–9 hours                     | 2–4 hours                     | 2–4 hours                       | 2–8 hours                       |
| **Performance**         | 720p, ~30fps                    | 1080p, ~60fps (medium settings) | 1080p, ~60fps+ (high settings)  | 720p–800p, ~30–60fps            |
| **OS**                  | Proprietary (Switch OS)         | Windows 11                    | Windows 11                      | SteamOS (Linux-based)           |

---
 

Ambiturner

Ssraeszha Raider
16,293
19,963
This says $839, but it was probably higher at release. I’m pretty sure consoles have already sold at a loss because it locks you into the only Xbox / PlayStation/ Nintendo etc. That’s beneficial for that company


It looks like the ally isn’t Xbox locked, making it much more useful, and it runs a stripped down windows. I loved the steam deck because it’s helping push linux gaming forward. Microsoft just isn’t the same company they used to be.

Maybe I’ll grab one on sale at some point. It’s a little beefier that the steam deck. The next gen steam deck is what I’m really looking forward to.


Markdown (GitHub flavored):
## **Hardware Power Comparison**

| Feature                  | **Nintendo Switch**             | **ROG Ally (Z1)**             | **ROG Ally (Z1 Extreme)**       | **Steam Deck**                  |
|--------------------------|----------------------------------|--------------------------------|----------------------------------|----------------------------------|
| **CPU**                 | ARM Cortex-A57 (Quad-core)      | AMD Ryzen Z1 (6 cores, 12 threads) | AMD Ryzen Z1 Extreme (8 cores, 16 threads) | AMD Zen 2 (4 cores, 8 threads)  |
| **GPU**                 | NVIDIA Maxwell (256 CUDA cores) | RDNA 3 (4 CUs)                | RDNA 3 (12 CUs)                 | RDNA 2 (8 CUs)                  |
| **RAM**                 | 4GB LPDDR4                      | 16GB LPDDR5 (6400MHz)         | 16GB LPDDR5 (6400MHz)           | 16GB LPDDR5 (5500MHz)           |
| **Storage**             | 32GB / 64GB (expandable)        | 512GB SSD (expandable)        | 512GB SSD (expandable)          | 64GB–512GB (expandable)         |
| **Display**             | 720p (60Hz, OLED option)        | 1080p (120Hz)                 | 1080p (120Hz)                   | 800p (60Hz)                     |
| **Battery Life**        | 4.5–9 hours                     | 2–4 hours                     | 2–4 hours                       | 2–8 hours                       |
| **Performance**         | 720p, ~30fps                    | 1080p, ~60fps (medium settings) | 1080p, ~60fps+ (high settings)  | 720p–800p, ~30–60fps            |
| **OS**                  | Proprietary (Switch OS)         | Windows 11                    | Windows 11                      | SteamOS (Linux-based)           |

---

Consoles have sold at a loss for a while now, which I remember being the reason Nintendo dropped out of the "traditional" console race as they couldn't eat the losses like Microsoft or Sony
 
  • 1Like
Reactions: 1 user