Goatface
Naxxramas 1.0 Raider
- 11,257
- 21,116
another year of mostly disappointment, still not been to theater since before covid. the only 2 movies i wanted to see (sisu2 and warfare) were not shown at local places.
asked grok and chatgpt to pull early projection, pretty meaningless, most numbers are from just a few websites and reddit
Grok
Chatgpt
asked grok and chatgpt to pull early projection, pretty meaningless, most numbers are from just a few websites and reddit
Grok
| Rank | Movie Title | Release Date (Approx.) | Projected Worldwide Gross | Projected Domestic Gross |
|---|---|---|---|---|
| 1 | Avengers: Doomsday | May 2026 | $1.8B–$2.2B+ | $700M–$900M |
| 2 | Spider-Man: Brand New Day (untitled Spider-Man 4) | July 2026 | $1.5B–$1.9B | $600M–$800M |
| 3 | The Super Mario Galaxy Movie (Super Mario Bros. Movie sequel) | April 2026 | $1.3B–$1.6B | $500M–$700M |
| 4 | Toy Story 5 | June 2026 | $1.1B–$1.4B | $450M–$600M |
| 5 | Dune: Messiah (Dune Part 3) | December 2026 | $900M–$1.2B | $350M–$500M |
| 6 | The Mandalorian & Grogu | May 2026 | $900M–$1.2B | $350M–$500M |
| 7 | Minions 3 (or Mega Minions) | July 2026 | $900M–$1.1B | $350M–$450M |
| 8 | The Odyssey | July 2026 | $800M–$1.1B | $300M–$450M |
| 9 | Jumanji 3 (next sequel) | December 2026 | $800M–$1B | $300M–$400M |
| 10 | Supergirl: Woman of Tomorrow | June 2026 | $700M–$900M | $300M–$400M |
| 11 | The Hunger Games: Sunrise on the Reaping | November 2026 | $600M–$800M | $250M–$350M |
| 12 | Disclosure Day (Spielberg UFO film) | June 2026 | $600M–$800M | $250M–$350M |
| 13 | Michael (Michael Jackson biopic) | April 2026 | $500M–$700M | $200M–$300M |
| 14 | Moana (live-action) | July 2026 | $500M–$700M | $200M–$300M |
| 15 | Project Hail Mary | March 2026 | $400M–$600M | $150M–$250M |
| 16 | Scream 7 | February 2026 | $300M–$500M | $150M–$250M |
| 17 | The Devil Wears Prada 2 | TBD 2026 | $300M–$500M | $150M–$250M |
| 18 | 28 Years Later: The Bone Temple | January 2026 | $200M–$400M | $100M–$200M |
| 19 | Digger (Iñárritu/Cruise film) | October 2026 | $300M–$500M | $150M–$250M |
| 20 | Practical Magic 2 | TBD 2026 | $200M–$400M | $100M–$200M |
Chatgpt
| Rank | Movie Title | Release Date | Projected Domestic Gross | Projected Worldwide Gross |
|---|---|---|---|---|
| 1 | Avengers: Doomsday | Dec 18, 2026 | ~$700M+ | ~$1.6–$1.8B |
| 2 | The Super Mario Galaxy Movie | Apr 3, 2026 | ~$550M | ~$1.3B |
| 3 | Spider-Man: Brand New Day | Jul 31, 2026 | ~$500M | ~$1.25B |
| 4 | Moana (Live-Action) | Jul 10, 2026 | ~$450M | ~$1.1B |
| 5 | Toy Story 5 | Jun 19, 2026 | ~$350M | ~$900M |
| 6 | Minions 3 | Jul 1, 2026 | ~$350M | ~$880M |
| 7 | The Odyssey | Jul 17, 2026 | ~$350M | ~$850M |
| 8 | The Mandalorian & Grogu (The Movie) | May 22, 2026 | ~$390M+ | ~$500M–$900M |
| 9 | Dune: Part Three | Dec 18, 2026 | ~$300M+ | ~$675M |
| 10 | The Hunger Games: Sunrise on the Reaping | November 2026 | ~$250M–$300M | ~$650M–$700M+ |
| 11 | The Devil Wears Prada 2 | May 1, 2026 | ~$200–280M | ~$500M–$700M |
| 12 | Jumanji 4 | December 11, 2026 | ~$275M | ~$625M |
| 13 | Supergirl | Jun 26, 2026 | ~$240M | ~$400M–$550M |
| 14 | Project Hail Mary | Mar 20, 2026 | ~$250–375M | ~$350M–$450M |
- 1
